<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQ Archives - Music Guy Mixing</title>
	<atom:link href="https://www.musicguymixing.com/category/eq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/category/eq/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Wed, 02 Sep 2026 16:33:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.musicguymixing.com/wp-content/uploads/2018/10/cropped-music-guy-favicon-32x32.png</url>
	<title>EQ Archives - Music Guy Mixing</title>
	<link>https://www.musicguymixing.com/category/eq/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vocal EQ Frequency Chart &#8211; Every Cut and Boost to Make</title>
		<link>https://www.musicguymixing.com/vocal-eq-frequency-chart/</link>
					<comments>https://www.musicguymixing.com/vocal-eq-frequency-chart/#respond</comments>
		
		<dc:creator><![CDATA[Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 16:33:43 +0000</pubDate>
				<category><![CDATA[EQ]]></category>
		<category><![CDATA[Vocals]]></category>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=5838</guid>

					<description><![CDATA[<p>The singing voice is an instrument like any other which has unique characteristics in each frequency section from bottom to top. When you hear something you either like or don&#8217;t like on your vocal, it obviously helps to be able to quickly identify what frequency range it&#8217;s coming from. With that in mind and like [&#8230;]</p>
<p>The post <a href="https://www.musicguymixing.com/vocal-eq-frequency-chart/">Vocal EQ Frequency Chart &#8211; Every Cut and Boost to Make</a> appeared first on <a href="https://www.musicguymixing.com">Music Guy Mixing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.musicguymixing.com/vocal-eq-frequency-chart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best SSL Vocal EQ Settings to Use</title>
		<link>https://www.musicguymixing.com/ssl-vocal-eq/</link>
					<comments>https://www.musicguymixing.com/ssl-vocal-eq/#respond</comments>
		
		<dc:creator><![CDATA[Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:25:18 +0000</pubDate>
				<category><![CDATA[EQ]]></category>
		<category><![CDATA[Vocals]]></category>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=5810</guid>

					<description><![CDATA[<p>A Solid State Logic or &#8220;SSL vocal strip is a relatively streamlined way to EQ your vocals while also imparting a little analog sound to them. Let&#8217;s talk how to use an SSL to EQ your vocals with the best SSL vocal EQ settings to use in your next mix. SSL Vocal EQ Settings For [&#8230;]</p>
<p>The post <a href="https://www.musicguymixing.com/ssl-vocal-eq/">The Best SSL Vocal EQ Settings to Use</a> appeared first on <a href="https://www.musicguymixing.com">Music Guy Mixing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.musicguymixing.com/ssl-vocal-eq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Graphic Equalizer Settings For Live Sound</title>
		<link>https://www.musicguymixing.com/graphic-equalizer-settings-for-live-sound/</link>
					<comments>https://www.musicguymixing.com/graphic-equalizer-settings-for-live-sound/#respond</comments>
		
		<dc:creator><![CDATA[Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:59:48 +0000</pubDate>
				<category><![CDATA[EQ]]></category>
		<category><![CDATA[Live]]></category>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=5799</guid>

					<description><![CDATA[<p>Live sound is an especially tough nut to crack because you&#8217;re working in the moment without the luxury of the relaxed no pressure environment of the studio. You&#8217;ve also got reflections and other resonances being introduced in real time, all things which need to be accounted for. With all of that in mind, here are [&#8230;]</p>
<p>The post <a href="https://www.musicguymixing.com/graphic-equalizer-settings-for-live-sound/">The Best Graphic Equalizer Settings For Live Sound</a> appeared first on <a href="https://www.musicguymixing.com">Music Guy Mixing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.musicguymixing.com/graphic-equalizer-settings-for-live-sound/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to EQ Cymbals &#8211; Cymbal EQ Cheat Sheet</title>
		<link>https://www.musicguymixing.com/how-to-eq-cymbals/</link>
					<comments>https://www.musicguymixing.com/how-to-eq-cymbals/#respond</comments>
		
		<dc:creator><![CDATA[Music Guy Mixing]]></dc:creator>
		<pubDate>Thu, 21 May 2026 18:58:58 +0000</pubDate>
				<category><![CDATA[Drums]]></category>
		<category><![CDATA[EQ]]></category>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=5750</guid>

					<description><![CDATA[<p>The cymbals of your drum kit and mix are useful for driving energy and marking the peaks of the mix in terms of energy. You also walk a tightrope when it comes to how to EQ cymbals in particular as one side leaves them dull while the other side leaves them harsh and grating to [&#8230;]</p>
<p>The post <a href="https://www.musicguymixing.com/how-to-eq-cymbals/">How to EQ Cymbals &#8211; Cymbal EQ Cheat Sheet</a> appeared first on <a href="https://www.musicguymixing.com">Music Guy Mixing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.musicguymixing.com/how-to-eq-cymbals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Parametric EQ to Improve Your Mix</title>
		<link>https://www.musicguymixing.com/how-to-use-parametric-eq/</link>
					<comments>https://www.musicguymixing.com/how-to-use-parametric-eq/#respond</comments>
		
		<dc:creator><![CDATA[Music Guy Mixing]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:36:43 +0000</pubDate>
				<category><![CDATA[EQ]]></category>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=5746</guid>

					<description><![CDATA[<p>Arguably the most important tool at any mixing engineer&#8217;s disposal is EQ. This plugin allows you to sculpt your audio, carving out the frequencies which are detracting from the sound or even accentuating the ones which aren&#8217;t. While there are many types of EQ, the most versatile type is undoubtedly parametric EQ. Let&#8217;s talk how [&#8230;]</p>
<p>The post <a href="https://www.musicguymixing.com/how-to-use-parametric-eq/">How to Use Parametric EQ to Improve Your Mix</a> appeared first on <a href="https://www.musicguymixing.com">Music Guy Mixing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.musicguymixing.com/how-to-use-parametric-eq/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
