<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is Aliasing? How to Avoid Aliasing in Your Mix	</title>
	<atom:link href="https://www.musicguymixing.com/what-is-aliasing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/what-is-aliasing/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Wed, 08 May 2024 17:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: What Sample Rate and Bit Depth Should I Use? - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/what-is-aliasing/#comment-943</link>

		<dc:creator><![CDATA[What Sample Rate and Bit Depth Should I Use? - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 08 May 2024 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=1298#comment-943</guid>

					<description><![CDATA[[&#8230;] I explained in my overview of what is aliasing, this is a form of distortion which results from a fold over error created in trying to play [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I explained in my overview of what is aliasing, this is a form of distortion which results from a fold over error created in trying to play [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sample Rate - What&#039;s the Best Sample Rate - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/what-is-aliasing/#comment-942</link>

		<dc:creator><![CDATA[Sample Rate - What&#039;s the Best Sample Rate - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 08 May 2024 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=1298#comment-942</guid>

					<description><![CDATA[[&#8230;] last curve ball comes from something called aliasing (see what is aliasing for a more detailed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] last curve ball comes from something called aliasing (see what is aliasing for a more detailed [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
