<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Types of EQ in Mixing &#8211; Parametric, Graphic, and More	</title>
	<atom:link href="https://www.musicguymixing.com/types-of-eq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/types-of-eq/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Tue, 19 May 2026 17:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: How to Use Parametric EQ to Improve Your Mix - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/types-of-eq/#comment-6781</link>

		<dc:creator><![CDATA[How to Use Parametric EQ to Improve Your Mix - Music Guy Mixing]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=806#comment-6781</guid>

					<description><![CDATA[[&#8230;] detracting from the sound or even accentuating the ones which aren&#8217;t. While there are many types of EQ, the most versatile type is undoubtedly parametric EQ. Let&#8217;s talk how to use parametric EQ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] detracting from the sound or even accentuating the ones which aren&#8217;t. While there are many types of EQ, the most versatile type is undoubtedly parametric EQ. Let&#8217;s talk how to use parametric EQ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: High Shelf Vs Low Shelf EQ in Audio Mixing - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/types-of-eq/#comment-6668</link>

		<dc:creator><![CDATA[High Shelf Vs Low Shelf EQ in Audio Mixing - Music Guy Mixing]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=806#comment-6668</guid>

					<description><![CDATA[[&#8230;] a shelf EQ filter in general is one of a few types of EQ which is a raised or lowered frequency span which resembles a shelf, whether that&#8217;s above or [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a shelf EQ filter in general is one of a few types of EQ which is a raised or lowered frequency span which resembles a shelf, whether that&#8217;s above or [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Use the Pultec Trick in Your Mix to Enhance Your Kick - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/types-of-eq/#comment-1408</link>

		<dc:creator><![CDATA[How to Use the Pultec Trick in Your Mix to Enhance Your Kick - Music Guy Mixing]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=806#comment-1408</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve covered in the past, Pultec EQ is a specific type of EQ which imparts a tone which you can&#8217;t easily replicate via more objectively transparent, clean [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve covered in the past, Pultec EQ is a specific type of EQ which imparts a tone which you can&#8217;t easily replicate via more objectively transparent, clean [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is Pultec EQ and How to Use Pultec EQ in Your Mix (Plus a Free Plugin Option) - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/types-of-eq/#comment-1367</link>

		<dc:creator><![CDATA[What is Pultec EQ and How to Use Pultec EQ in Your Mix (Plus a Free Plugin Option) - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=806#comment-1367</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve covered in the past, there are many different sets and subsets when it comes to types of EQ. The Pultec EQ is the latter, something of a cross between a parametric EQ and a semi-parametric EQ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve covered in the past, there are many different sets and subsets when it comes to types of EQ. The Pultec EQ is the latter, something of a cross between a parametric EQ and a semi-parametric EQ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to EQ Vocals in Ableton Live - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/types-of-eq/#comment-1058</link>

		<dc:creator><![CDATA[How to EQ Vocals in Ableton Live - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 29 May 2024 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=806#comment-1058</guid>

					<description><![CDATA[[&#8230;] using their stock EQ eight plugin or a third party plugin. Of course that&#8217;s not the only type of EQ which you&#8217;ll find stock in Ableton; they also have their semi parametric 3 band EQ along with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] using their stock EQ eight plugin or a third party plugin. Of course that&#8217;s not the only type of EQ which you&#8217;ll find stock in Ableton; they also have their semi parametric 3 band EQ along with [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
