<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Semiparametric EQ &#8211; What it Is and How to Use It	</title>
	<atom:link href="https://www.musicguymixing.com/semi-parametric-eq/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/semi-parametric-eq/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Wed, 22 Jul 2026 17:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: The Best SSL Vocal EQ Settings to Use - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/semi-parametric-eq/#comment-6907</link>

		<dc:creator><![CDATA[The Best SSL Vocal EQ Settings to Use - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:25:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=3288#comment-6907</guid>

					<description><![CDATA[[&#8230;] is exclusively a semi-parametric EQ which benefits from a relative lack of choices as compared to a much more complicated and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is exclusively a semi-parametric EQ which benefits from a relative lack of choices as compared to a much more complicated and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Best Waves EQ For Vocals in Your Mix - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/semi-parametric-eq/#comment-6636</link>

		<dc:creator><![CDATA[The Best Waves EQ For Vocals in Your Mix - Music Guy Mixing]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 16:57:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=3288#comment-6636</guid>

					<description><![CDATA[[&#8230;] plugin has a lot of the standard features you&#8217;d expect to find on a semi-parametric EQ. It&#8217;s got your high and low pass filters surrounded by 5 band specific filters. The low and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] plugin has a lot of the standard features you&#8217;d expect to find on a semi-parametric EQ. It&#8217;s got your high and low pass filters surrounded by 5 band specific filters. The low and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Use Pultec EQ - A Quick Comprehensive Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/semi-parametric-eq/#comment-4057</link>

		<dc:creator><![CDATA[How to Use Pultec EQ - A Quick Comprehensive Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=3288#comment-4057</guid>

					<description><![CDATA[[&#8230;] you can see, it shares some traits with both a semi-parametric EQ as well as a full parametric [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you can see, it shares some traits with both a semi-parametric EQ as well as a full parametric [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
