<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microphone Patterns &#8211; Your Polar Pattern Guide	</title>
	<atom:link href="https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Fri, 09 May 2025 19:45:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: How to Mic a Kick Drum - A Complete Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/#comment-2470</link>

		<dc:creator><![CDATA[How to Mic a Kick Drum - A Complete Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 09 May 2025 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=855#comment-2470</guid>

					<description><![CDATA[[&#8230;] that this microphone is a supercardioid which, in relating back to my overview of the different microphone polar patterns, just means that it&#8217;s relatively very narrow in picking up and recording what it&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that this microphone is a supercardioid which, in relating back to my overview of the different microphone polar patterns, just means that it&#8217;s relatively very narrow in picking up and recording what it&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recording Vocals With Two Mics - A Complete Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/#comment-2422</link>

		<dc:creator><![CDATA[Recording Vocals With Two Mics - A Complete Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 16:41:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=855#comment-2422</guid>

					<description><![CDATA[[&#8230;] If you want width, another option is the mid side mic technique which requires one cardioid and one figure-8 microphone (see my overview on different microphone patterns): [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you want width, another option is the mid side mic technique which requires one cardioid and one figure-8 microphone (see my overview on different microphone patterns): [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Best Mic For Recording Acoustic Guitar - For All Budgets - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/#comment-2339</link>

		<dc:creator><![CDATA[The Best Mic For Recording Acoustic Guitar - For All Budgets - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=855#comment-2339</guid>

					<description><![CDATA[[&#8230;] Lastly and like the WA-47, the AT4050 has multiple polar patterns. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Lastly and like the WA-47, the AT4050 has multiple polar patterns. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Impulse Response Guitar - Better Tones Without the Gear - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/#comment-2053</link>

		<dc:creator><![CDATA[Impulse Response Guitar - Better Tones Without the Gear - Music Guy Mixing]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=855#comment-2053</guid>

					<description><![CDATA[[&#8230;] as I covered in my overview of the different microphone patterns, there are major differences in the stereo range they can pick up, as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as I covered in my overview of the different microphone patterns, there are major differences in the stereo range they can pick up, as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Remove Background Noise From a Mic - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/microphone-patterns-your-polar-pattern-guide/#comment-1441</link>

		<dc:creator><![CDATA[How to Remove Background Noise From a Mic - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=855#comment-1441</guid>

					<description><![CDATA[[&#8230;] microphones we record with are cardoid in polar pattern, meaning that they capture what&#8217;s directly in front of them while largely ignoring noise to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] microphones we record with are cardoid in polar pattern, meaning that they capture what&#8217;s directly in front of them while largely ignoring noise to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
