<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guitar Frequency Range Chart &#8211; Every Important Frequency to Know	</title>
	<atom:link href="https://www.musicguymixing.com/guitar-frequency-range/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/guitar-frequency-range/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Fri, 12 Jun 2026 01:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Alec		</title>
		<link>https://www.musicguymixing.com/guitar-frequency-range/#comment-6833</link>

		<dc:creator><![CDATA[Alec]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2969#comment-6833</guid>

					<description><![CDATA[Thanks for this guide, it&#039;s very useful. 
One minor correction to avoid confusion for the uninitiated; the chart should say 3rd fret E string 392Hz. The note is G but it&#039;s on the E string. That threw me off!
Cheers]]></description>
			<content:encoded><![CDATA[<p>Thanks for this guide, it&#8217;s very useful.<br />
One minor correction to avoid confusion for the uninitiated; the chart should say 3rd fret E string 392Hz. The note is G but it&#8217;s on the E string. That threw me off!<br />
Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to EQ Heavy Guitars - A Complete Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/guitar-frequency-range/#comment-987</link>

		<dc:creator><![CDATA[How to EQ Heavy Guitars - A Complete Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Mon, 20 May 2024 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2969#comment-987</guid>

					<description><![CDATA[[&#8230;] in your mix, EQing heavy guitars begins with a high pass filter. As I covered in my overview on the guitar frequency range, the low E string on a standard 6 string guitar in standard tuning is roughly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in your mix, EQing heavy guitars begins with a high pass filter. As I covered in my overview on the guitar frequency range, the low E string on a standard 6 string guitar in standard tuning is roughly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acoustic Guitar Frequency Range - The Complete Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/guitar-frequency-range/#comment-947</link>

		<dc:creator><![CDATA[Acoustic Guitar Frequency Range - The Complete Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 10 May 2024 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2969#comment-947</guid>

					<description><![CDATA[[&#8230;] I covered in my overview of the guitar frequency range, the fundamental frequency range of the acoustic guitar also lies between 82Hz and just under [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I covered in my overview of the guitar frequency range, the fundamental frequency range of the acoustic guitar also lies between 82Hz and just under [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
