<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Drum EQ Chart &#8211; The Complete EQ Chart for Every Drum	</title>
	<atom:link href="https://www.musicguymixing.com/drum-eq-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musicguymixing.com/drum-eq-chart/</link>
	<description>Mixing Services and Tutorials</description>
	<lastBuildDate>Fri, 07 Feb 2025 16:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Best Plugins for Mixing Drums (and How to Use Them) - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/drum-eq-chart/#comment-2049</link>

		<dc:creator><![CDATA[Best Plugins for Mixing Drums (and How to Use Them) - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2738#comment-2049</guid>

					<description><![CDATA[[&#8230;] put together a drum EQ chart which quickly shows the cuts and boosts I recommend on every piece of your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] put together a drum EQ chart which quickly shows the cuts and boosts I recommend on every piece of your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Mix Drum and Bass to Sound Their Best - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/drum-eq-chart/#comment-1961</link>

		<dc:creator><![CDATA[How to Mix Drum and Bass to Sound Their Best - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2738#comment-1961</guid>

					<description><![CDATA[[&#8230;] check out my complete overview on how to mix bass as well as my drum EQ chart, my drum compression chart, and my drum panning guide for in depth and full tutorials on getting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] check out my complete overview on how to mix bass as well as my drum EQ chart, my drum compression chart, and my drum panning guide for in depth and full tutorials on getting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Drum Compression Chart - How to Compress Every Drum Guide - Music Guy Mixing		</title>
		<link>https://www.musicguymixing.com/drum-eq-chart/#comment-837</link>

		<dc:creator><![CDATA[Drum Compression Chart - How to Compress Every Drum Guide - Music Guy Mixing]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.musicguymixing.com/?p=2738#comment-837</guid>

					<description><![CDATA[[&#8230;] the backbone of your mix. It&#8217;s essential that they&#8217;re EQ&#8217;d properly (check out my drum EQ chart) to keep them clean but also compressed properly to keep them punchy and visible. With that in mind [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the backbone of your mix. It&#8217;s essential that they&#8217;re EQ&#8217;d properly (check out my drum EQ chart) to keep them clean but also compressed properly to keep them punchy and visible. With that in mind [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
